🌐
HTTP Status Codes
View the full list of HTTP status codes colour-coded by class: 2xx success, 3xx redirects, 4xx client errors, and 5xx server errors. Search by code number or keyword to quickly look up the meaning, common causes, and typical fixes — essential when developing or debugging APIs and web services.
1xx2xx3xx4xx5xx
| Code | Range | Name | Description |
|---|---|---|---|
| 100 | Informational | Continue | The client should continue with the request. |
| 101 | Informational | Switching Protocols | The server is switching protocols (e.g., WebSocket). |
| 102 | Informational | Processing | The server is processing the request (WebDAV). |
| 103 | Informational | Early Hints | Sends some response headers before the final response. |
| 200 | Success | OK | The request was successful. |
| 201 | Success | Created | A new resource was created as a result. |
| 202 | Success | Accepted | The request has been accepted but not yet processed. |
| 203 | Success | Non-Authoritative Information | The returned information may be from a modified copy. |
| 204 | Success | No Content | Request succeeded but no content to return. |
| 205 | Success | Reset Content | Request succeeded. Reset the document view. |
| 206 | Success | Partial Content | Returning partial content for a range request. |
| 207 | Success | Multi-Status | Response contains status for multiple resources (WebDAV). |
| 301 | Redirection | Moved Permanently | The resource has been permanently redirected to a new URL. |
| 302 | Redirection | Found | The resource is temporarily redirected to a different URL. |
| 303 | Redirection | See Other | See the response at another URI using GET. |
| 304 | Redirection | Not Modified | The resource has not been modified. Use cached version. |
| 307 | Redirection | Temporary Redirect | Temporary redirect while keeping the original method. |
| 308 | Redirection | Permanent Redirect | Permanent redirect while keeping the original method. |
| 400 | Client Error | Bad Request | The server could not understand the request syntax. |
| 401 | Client Error | Unauthorized | Authentication is required. Login needed. |
| 402 | Client Error | Payment Required | Payment is required (reserved for future use). |
| 403 | Client Error | Forbidden | The server understood but refuses due to insufficient permissions. |
| 404 | Client Error | Not Found | The requested resource could not be found. |
| 405 | Client Error | Method Not Allowed | The HTTP method used is not allowed for this resource. |
| 406 | Client Error | Not Acceptable | The server cannot produce content matching the Accept headers. |
| 407 | Client Error | Proxy Authentication Required | Proxy authentication is required. |
| 408 | Client Error | Request Timeout | The server timed out waiting for the request. |
| 409 | Client Error | Conflict | The request conflicts with the current state of the resource. |
| 410 | Client Error | Gone | The resource has been permanently deleted. |
| 411 | Client Error | Length Required | The Content-Length header is required. |
| 412 | Client Error | Precondition Failed | A precondition in the request headers was not met. |
| 413 | Client Error | Payload Too Large | The request body exceeds the server limit. |
| 414 | Client Error | URI Too Long | The request URI exceeds the server limit. |
| 415 | Client Error | Unsupported Media Type | The media type is not supported. |
| 418 | Client Error | I'm a Teapot | The server is a teapot and refuses to brew coffee (RFC 2324). |
| 422 | Client Error | Unprocessable Entity | The syntax is correct but the content is semantically invalid. |
| 423 | Client Error | Locked | The resource is locked (WebDAV). |
| 426 | Client Error | Upgrade Required | The client must upgrade to a different protocol. |
| 428 | Client Error | Precondition Required | The server requires conditional requests. |
| 429 | Client Error | Too Many Requests | Too many requests sent. Please slow down. |
| 431 | Client Error | Request Header Fields Too Large | Request header fields are too large. |
| 451 | Client Error | Unavailable For Legal Reasons | Unavailable due to legal reasons. |
| 500 | Server Error | Internal Server Error | The server encountered an unexpected error. |
| 501 | Server Error | Not Implemented | The server does not support the request method. |
| 502 | Server Error | Bad Gateway | The gateway received an invalid response from the upstream server. |
| 503 | Server Error | Service Unavailable | The server is temporarily unavailable. |
| 504 | Server Error | Gateway Timeout | The gateway did not receive a timely response from the upstream server. |
| 505 | Server Error | HTTP Version Not Supported | The HTTP version is not supported. |
| 507 | Server Error | Insufficient Storage | The server has insufficient storage. |
| 508 | Server Error | Loop Detected | The server detected an infinite loop while processing (WebDAV). |
| 511 | Server Error | Network Authentication Required | Network authentication is required for access. |
Related Tools
FAQ
How do I fix a 404 error?▼
Check if the URL is correct. If the page moved, set up a 301 redirect. As a site owner, create a custom 404 page to guide users.
What's the difference between 301 and 302 redirects?▼
301 is permanent — search engines transfer indexing to the new URL. 302 is temporary — the original URL keeps its indexing.